TecHNoloGY & MeDIa Updates Under ONE RooF. Face2Media Brings You New Technology,Media and Sports Updates around the Globe
Saturday, October 30, 2010
Thursday, October 28, 2010
Tuesday, October 26, 2010
Sunday, October 24, 2010
Tuesday, October 19, 2010
Sunday, October 17, 2010
The Matrix Reloaded (2003) BRrip 550mb
Download Links:
mediafire password (part3 only): mediafiremoviez.com
Movie Info
http://www.imdb.com/title/tt0234215/
[Movie Title ]….[ The Matrix Reloaded
[Release Year ]…[ 2003
[iMDb Rating ]….[ 7.0/10
[Genre ]……….[ Action | Adventure | Sci-Fi | Thriller
[Runtime ]……..[ 138min
[File Size ]……[ 550 MB
[Resolution ]…..[ 1280x528
[Language ]…….[ English
[Subtitle ]…….[ English(Not hardcoded)
[Container ]……[ MatRoska (.mkv)
ScreensShot
Saturday, October 16, 2010
Thursday, October 14, 2010
Saturday, October 9, 2010
BSNL new Broadband plans
Particulars | Rural USOF BB Plans ( Limited & Unlimited) for Rural Home & All Rural ^ | |||||
Nomenclature | BBG Rural USOF 99 | BBG Rural USOF 150 | BBG Rural Combo 250 | BB Home Rural Combo UL 500 @ | BBG Rural Combo 550 | BBG Rural Combo 999 |
Bandwidth (Download Speed) | 512 Kbps/ upto 2Mbps | 512 Kbps/ upto 2Mbps | 512 Kbps/ upto 2Mbps | 512 Kbps upto 6 GB & 256 Kbps beyond 6 GB | 512 Kbps/ upto 2Mbps | 512 Kbps/ up to 2 Mbps |
Applicability | All Rural | All Rural | All Rural | Rural Home | All Rural | All Rural |
Monthly Charges (Rs) | 99 | 150 | 250 | 500 | 550 | 999 |
Discounted Annual Payment Option (Rs) | 990 | 1500 | 2500 | 5000 | 5500 | 9990 |
Download/Upload Limit (MB/ GB) per month | 400 MB | 1GB | 1.5 GB | Unlimited | 6 GB | 12 GB |
Additional Usage Charges/MB beyond free download/upload limit (Rs) | 0.40 | 0.40 | 0.40 | N/A | 0.30 | 0.30 |
Night Unlimited (0200-0800 Hrs) | No | No | No | Not Aplicable | No | No |
Free E-mail IDs/Space (Per E-mail ID) | 1/5 MB | 1/5 MB | 1/5 MB | 1/5 MB | 1/5 MB | 1/5 MB |
Static IP Address (On Request) | NA | NA | NA | NA | NA | NA |
Security Deposit | Nil | Nil | Nil | Nil | Nil | Nil |
Minimum Hire Period | Nil | Nil | Nil | Nil | Nil | Nil |
Telephone fixed monthly charges in Rs | As per the existing rural Landline plan | As per the existing rural Landline plan | NIL | NIL | NIL | NIL |
Free Calls(MCU)/Month | As per the existing rural Landline plan | As per the existing rural Landline plan | 100 | 150 | 250 | 450 |
MCU charges/ pulse in Rs. | As per the existing rural Landline plan | As per the existing rural Landline plan | 1 | 1 | 1 | 1 |
Commited Period for FREE MODEM | Nil | Nil | Nil | Nil | Nil | Nil |
Type of Modem$ | ADSL Basic | ADSL Basic | ADSL Basic | ADSL Basic | ADSL Basic | ADSL Basic |
| ||||||
@ 512 Kbps upto 6GB and 256 Kbps beyond 6GB on promotional basis w.e.f. 01-07-2010 for 90 days | ||||||
^ No charges for registration, modem, security deposit and installation will be taken from customers for these USO plans in rural areas. | ||||||
$ Customer eligible for ADSL Basic modem may be offered Other Modem Types on payment of Half the price. Customer eligible for ADSL WiFi modem may be offered ADSL Basic modem ( if they choose so) without any extra cost. | ||||||
Note:- | ||||||
1. No additional Volume based discount as circulated vide letter no. 10-3/Comml./2009-R&C dated 02.04.09 shall be applicable for all the Limited Plans as mentioned above. | ||||||
2. The above rates are exclusive of Service Tax, which will be charged as per prevailing rates. |
Subscribe to:
Posts (Atom)